_KKK_K____K___C_____K____KK____________R_KR____KWKK___KR___K___K _R___K_______K______K____K__K__R____________________K_K_KK__K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/208/208 | _ | 29.47 | 1 | 4 | 2065 | 0.0 | 2.21 | 2.21 | 134.209.25.199 | http/1.1 | kakofile.ir:443 | GET /server HTTP/1.1 |
| 0-0 | 3226794 | 3/461/461 | K | 29.53 | 0 | 5 | 4883 | 24.0 | 3.96 | 3.96 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%B2%D8%A7%D8%B1%D8%B4-%D9%85%D8%A7%D9%87% |
| 0-0 | 3226794 | 1/319/319 | K | 29.45 | 4 | 1 | 3388 | 0.9 | 3.23 | 3.23 | 74.7.244.28 | http/1.1 | _wildcard_.zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 1/196/196 | K | 29.49 | 2 | 5 | 1369 | 11.9 | 1.55 | 1.55 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Per-Cuscinetti-Ruota-Strumento-Meccanico-Universale-P |
| 0-0 | 3226794 | 0/161/161 | _ | 29.43 | 5 | 6 | 1674 | 0.0 | 1.98 | 1.98 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /sitemap HTTP/1.1 |
| 0-0 | 3226794 | 1/166/166 | K | 29.51 | 2 | 5 | 1609 | 12.8 | 1.94 | 1.94 | 103.211.200.45 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/283/283 | _ | 29.32 | 10 | 3 | 2309 | 0.0 | 2.61 | 2.61 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post12759.php HTTP/1.1 |
| 0-0 | 3226794 | 0/155/155 | _ | 29.19 | 13 | 5 | 1741 | 0.0 | 1.70 | 1.70 | 213.180.203.16 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-of-hyundai-elantra/ HTTP/1.1 |
| 0-0 | 3226794 | 0/206/206 | _ | 29.21 | 11 | 8 | 1812 | 0.0 | 2.12 | 2.12 | 47.79.11.27 | http/1.1 | rentingcar.ir:443 | GET /en/attractions/iran.php HTTP/1.1 |
| 0-0 | 3226794 | 0/413/413 | _ | 29.16 | 7 | 6 | 4572 | 0.0 | 4.39 | 4.39 | 165.232.158.167 | http/1.1 | ||
| 0-0 | 3226794 | 30/276/276 | K | 29.54 | 0 | 5 | 2284 | 226.6 | 2.16 | 2.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1322/so |
| 0-0 | 3226794 | 0/163/163 | _ | 29.30 | 12 | 6 | 1565 | 0.0 | 2.43 | 2.43 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/unfollow-inst |
| 0-0 | 3226794 | 0/256/256 | _ | 29.28 | 12 | 3 | 2732 | 0.0 | 2.94 | 2.94 | 57.141.20.64 | http/1.1 | khabarnab.com:443 | GET /video/177083299852/video-nia-sharif-s-joke-with-the-secret |
| 0-0 | 3226794 | 0/102/102 | _ | 29.14 | 9 | 0 | 926 | 0.0 | 1.46 | 1.46 | 165.232.158.167 | http/1.1 | ||
| 0-0 | 3226794 | 1/244/244 | C | 29.54 | 0 | 4 | 2213 | 6.2 | 2.30 | 2.30 | 134.209.25.199 | http/1.1 | kakofile.ir:443 | GET /about HTTP/1.1 |
| 0-0 | 3226794 | 0/239/239 | _ | 29.40 | 1 | 5 | 2308 | 0.0 | 1.96 | 1.96 | 213.180.203.119 | http/1.1 | spyadak.com:443 | GET /product/benz-b200-front-brake-pads-asimco/ HTTP/1.1 |
| 0-0 | 3226794 | 0/271/271 | _ | 29.10 | 9 | 5 | 2672 | 0.0 | 2.43 | 2.43 | 165.232.158.167 | http/1.1 | ||
| 0-0 | 3226794 | 0/159/159 | _ | 29.35 | 5 | 5 | 1225 | 0.0 | 1.70 | 1.70 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/17401609239/shin-lan-s-biography HTTP/1.1 |
| 0-0 | 3226794 | 0/294/294 | _ | 29.15 | 8 | 4 | 2824 | 0.0 | 2.75 | 2.75 | 165.232.158.167 | http/1.1 | ||
| 0-0 | 3226794 | 0/163/163 | _ | 29.31 | 9 | 5 | 1286 | 0.0 | 1.90 | 1.90 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-vavada-app.ru/ HTTP/1.1 |
| 0-0 | 3226794 | 1/75/75 | K | 29.53 | 0 | 3 | 680 | 54.7 | 1.12 | 1.12 | 45.8.19.102 | http/1.1 | sabadset.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/241/241 | _ | 29.23 | 10 | 4 | 2317 | 0.0 | 2.14 | 2.14 | 205.147.201.145 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3226794 | 0/208/208 | _ | 29.34 | 8 | 7 | 1510 | 0.0 | 1.75 | 1.75 | 165.232.158.167 | http/1.1 | gohargostar.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/164/164 | _ | 29.42 | 2 | 4 | 1660 | 0.0 | 1.95 | 1.95 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://football-liga-kz.ru/ HTTP/1.1 |
| 0-0 | 3226794 | 0/283/283 | _ | 29.44 | 5 | 20 | 2734 | 0.0 | 2.70 | 2.70 | 134.209.25.199 | http/1.1 | kakofile.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 2/203/203 | K | 29.93 | 2 | 6 | 2070 | 16.4 | 2.24 | 2.24 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 1/258/258 | K | 29.92 | 2 | 5 | 2850 | 7.4 | 2.78 | 2.78 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://forums.frontier.co.uk/threads/what-o |
| 1-0 | 3226796 | 0/206/206 | _ | 29.88 | 5 | 3 | 1985 | 0.0 | 2.11 | 2.11 | 57.141.20.41 | http/1.1 | abzarsamyar.ir:443 | GET /product/%d8%aa%d8%b1%d8%a7%d8%b2-%d9%84%db%8c%d8%b2%d8%b1% |
| 1-0 | 3226796 | 0/258/258 | _ | 29.80 | 3 | 6 | 2427 | 0.0 | 2.51 | 2.51 | 5.255.231.30 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-front-brake-pad2014/ HTTP/1.1 |
| 1-0 | 3226796 | 0/115/115 | _ | 29.97 | 0 | 2 | 1412 | 0.0 | 1.81 | 1.81 | 129.121.76.191 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/251/251 | _ | 29.94 | 2 | 4 | 2644 | 0.0 | 2.58 | 2.58 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/unylearn-lear |
| 1-0 | 3226796 | 0/150/150 | _ | 29.75 | 5 | 5 | 1507 | 0.0 | 1.62 | 1.62 | 47.79.10.160 | http/1.1 | rentingcar.ir:443 | GET /en/partners/iran.php HTTP/1.1 |
| 1-0 | 3226796 | 0/234/234 | _ | 29.72 | 11 | 0 | 2095 | 0.0 | 2.06 | 2.06 | 85.208.96.208 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=919368934 HTTP/1.1 |
| 1-0 | 3226796 | 0/309/309 | _ | 29.80 | 6 | 4 | 2235 | 0.0 | 1.99 | 1.99 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/258/258 | _ | 29.79 | 6 | 6 | 2737 | 0.0 | 3.21 | 3.21 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/177/177 | _ | 29.46 | 10 | 5 | 1828 | 0.0 | 2.27 | 2.27 | 165.232.158.167 | http/1.1 | ||
| 1-0 | 3226796 | 0/211/211 | _ | 29.77 | 4 | 5 | 1762 | 0.0 | 2.15 | 2.15 | 95.108.213.216 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-benz-a200-class-hi-q/ HTTP/1.1 |
| 1-0 | 3226796 | 0/198/198 | _ | 29.84 | 6 | 0 | 2158 | 0.0 | 2.33 | 2.33 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-cross-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/308/308 | _ | 29.84 | 1 | 3 | 3291 | 0.0 | 3.48 | 3.48 | 185.198.240.122 | http/1.1 | faranegahtarkhis.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/198/198 | R | 27.86 | 103 | 5 | 2056 | 0.0 | 2.00 | 2.00 | 46.221.179.60 | http/1.1 | ||
| 1-0 | 3226796 | 0/221/221 | _ | 29.81 | 2 | 5 | 2306 | 0.0 | 2.41 | 2.41 | 87.250.224.225 | http/1.1 | spyadak.com:443 | GET /product/benz-b200-front-brake-pads-asimco/ HTTP/1.1 |
| 1-0 | 3226796 | 1/212/212 | K | 29.91 | 3 | 5 | 2205 | 11.7 | 2.63 | 2.63 | 95.108.213.188 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/195/195 | R | 29.00 | 44 | 5 | 1778 | 0.0 | 1.85 | 1.85 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3226796 | 0/322/322 | _ | 29.77 | 7 | 5 | 3469 | 0.0 | 2.87 | 2.87 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D9%85% |
| 1-0 | 3226796 | 0/217/217 | _ | 29.71 | 12 | 0 | 2243 | 0.0 | 2.46 | 2.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-crocodile-belt-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/299/299 | _ | 29.57 | 12 | 6 | 2476 | 0.0 | 2.41 | 2.41 | 213.180.203.248 | http/1.1 | spyadak.com:443 | GET /product/sonata-yf-front-brake-pad/ HTTP/1.1 |
| 1-0 | 3226796 | 0/201/201 | _ | 29.82 | 2 | 5 | 1761 | 0.0 | 2.05 | 2.05 | 95.108.213.200 | http/1.1 | spyadak.com:443 | GET /product/benz-b200-front-brake-pads-asimco/ HTTP/1.1 |
| 1-0 | 3226796 | 48/253/253 | K | 29.98 | 0 | 5 | 2660 | 375.4 | 2.80 | 2.80 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=61,76,54,51,63,83,15,43,64,71,67, |
| 1-0 | 3226796 | 1/154/154 | W | 29.99 | 0 | 0 | 1250 | 11.5 | 1.68 | 1.68 | 216.73.216.122 | http/1.1 | frosttest514.xyz:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 2/212/212 | K | 29.96 | 1 | 5 | 2101 | 16.4 | 2.27 | 2.27 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 2-0 | 3226797 | 1/208/208 | K | 26.89 | 3 | 2 | 1859 | 0.9 | 2.16 | 2.16 | 74.7.241.51 | http/1.1 | _wildcard_.zgig.ir:80 | GET /zohre/20140707_212100.jpg HTTP/1.1 |
| 2-0 | 3226797 | 0/213/213 | _ | 26.82 | 9 | 2 | 1969 | 0.0 | 2.26 | 2.26 | 114.119.149.218 | http/1.1 | tanmarkett.com:443 | GET /product-sitemap3.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/251/251 | _ | 26.71 | 7 | 3 | 2304 | 0.0 | 2.51 | 2.51 | 165.232.158.167 | http/1.1 | ||
| 2-0 | 3226797 | 0/250/250 | _ | 26.79 | 12 | 0 | 2241 | 0.0 | 2.62 | 2.62 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-crocodile-belt-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 1/163/163 | K | 26.89 | 2 | 3 | 1594 | 40.2 | 2.19 | 2.19 | 57.141.20.68 | http/1.1 | asrazadionline.ir:80 | GET /1401/03/21/%db%8c%d8%a7%d8%b1%d8%a7%d9%86%d9%87-%d8%ae%d8% |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 317 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/109/109 | _ | 26.88 | 5 | 5 | 1066 | 0.0 | 1.55 | 1.55 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%A7%D9%84%DB%8C%D8%A8%D8%A7%D9%84-%D8%B3%D8%A |
| 2-0 | 3226797 | 0/198/198 | _ | 26.85 | 7 | 3 | 1972 | 0.0 | 2.69 | 2.69 | 216.244.66.238 | http/1.1 | khabarnab.com:443 | GET /plus/176088997427/the-unique-brilliance-of-iranians-at-the |
| 2-0 | 3226797 | 0/110/110 | _ | 26.82 | 5 | 5 | 1007 | 0.0 | 1.59 | 1.59 | 213.180.203.112 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/olig-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 1/165/165 | K | 26.90 | 2 | 5 | 1551 | 11.8 | 2.06 | 2.06 | 5.255.231.62 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/b |
| 2-0 | 3226797 | 0/120/120 | _ | 26.87 | 4 | 2 | 1180 | 0.0 | 1.52 | 1.52 | 103.121.26.217 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/252/252 | _ | 26.86 | 1 | 3 | 2014 | 0.0 | 2.12 | 2.12 | 185.198.240.88 | http/1.1 | faranegahtarkhis.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/214/214 | _ | 26.87 | 6 | 5 | 2179 | 0.0 | 2.56 | 2.56 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-cross-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 1/209/209 | K | 26.89 | 3 | 6 | 2201 | 11.9 | 2.52 | 2.52 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/172347420662/how-to-disable-and-enable-develope |
| 2-0 | 3226797 | 0/113/113 | _ | 26.81 | 8 | 2 | 1085 | 0.0 | 1.77 | 1.77 | 103.121.26.217 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/305/305 | R | 26.78 | 14 | 3 | 3505 | 0.0 | 2.93 | 2.93 | 74.7.242.22 | http/1.1 | zgig.ir:443 | |
| 2-0 | 3226797 | 0/173/173 | _ | 26.85 | 8 | 6 | 1743 | 0.0 | 2.05 | 2.05 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /shop/masonry-shop/ HTTP/1.1 |
| 2-0 | 3226797 | 0/205/205 | _ | 26.72 | 13 | 3 | 2091 | 0.0 | 2.38 | 2.38 | 57.141.20.67 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d8%b1%d8%b2-%d9%88-%d8%b7%d9%84%d8%a7/ HTTP/1.1 |
| 2-0 | 3226797 | 0/167/167 | _ | 26.81 | 5 | 5 | 1674 | 0.0 | 2.32 | 2.32 | 213.180.203.109 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B1%DB |
| 2-0 | 3226797 | 1/154/154 | K | 26.91 | 0 | 13 | 1192 | 11.7 | 1.45 | 1.45 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/20/149842761760977145.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/257/257 | _ | 26.79 | 10 | 8 | 2007 | 0.0 | 2.52 | 2.52 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 2-0 | 3226797 | 0/203/203 | _ | 26.88 | 4 | 3 | 1713 | 0.0 | 1.83 | 1.83 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post133594.php HTTP/1.1 |
| 2-0 | 3226797 | 0/296/296 | _ | 26.80 | 12 | 5 | 3334 | 0.0 | 3.10 | 3.10 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-crocodile-belt-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/165/165 | _ | 26.84 | 7 | 2 | 1811 | 0.0 | 1.90 | 1.90 | 80.77.146.194 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/356/356 | _ | 26.76 | 14 | 3 | 2711 | 0.0 | 2.53 | 2.53 | 50.6.229.148 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/207/207 | _ | 25.63 | 15 | 5 | 1450 | 0.0 | 1.70 | 1.70 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-apps-1xbet.ru/%5D1xbet%5B/u |
| 3-0 | 3226798 | 0/161/161 | _ | 25.67 | 16 | 5 | 1637 | 0.0 | 2.01 | 2.01 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /shop/masonry-shop/ HTTP/1.1 |
| 3-0 | 3226798 | 1/145/145 | K | 25.85 | 0 | 3 | 1438 | 54.8 | 2.00 | 2.00 | 185.198.240.134 | http/1.1 | ponicmarket.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/157/157 | _ | 25.71 | 11 | 6 | 1465 | 0.0 | 2.31 | 2.31 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=196b38d98ced9436cfc095ee080d2700&_wpnonc |
| 3-0 | 3226798 | 0/175/175 | _ | 25.80 | 5 | 5 | 1484 | 0.0 | 1.62 | 1.62 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=3a4e4b3b7bcdbd526ac67a4a8a7776c8&_wpnonc |
| 3-0 | 3226798 | 0/207/207 | _ | 25.76 | 9 | 5 | 2228 | 0.0 | 2.70 | 2.70 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A7%D8%AA%D8%AD%D8%A7%D8%AF%DB%8C%D9%87-%D9%85%D8%B |
| 3-0 | 3226798 | 0/302/302 | _ | 25.83 | 2 | 5 | 2870 | 0.0 | 3.17 | 3.17 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=418ecf41457e4313d3cb323384321f73&_wpnonc |
| 3-0 | 3226798 | 0/301/301 | _ | 25.72 | 11 | 5 | 2299 | 0.0 | 1.99 | 1.99 | 165.232.158.167 | http/1.1 | gohargostar.com:80 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/206/206 | _ | 25.75 | 6 | 6 | 1839 | 0.0 | 1.92 | 1.92 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 1/193/193 | K | 25.82 | 3 | 5 | 1633 | 11.4 | 2.01 | 2.01 | 74.7.244.28 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/210/210 | _ | 25.55 | 8 | 13 | 2197 | 0.0 | 2.46 | 2.46 | 165.232.158.167 | http/1.1 | ||
| 3-0 | 3226798 | 0/154/154 | _ | 25.79 | 1 | 5 | 1503 | 0.0 | 1.89 | 1.89 | 95.108.213.218 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/311/311 | _ | 25.69 | 13 | 3 | 3374 | 0.0 | 3.53 | 3.53 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post127241.php HTTP/1.1 |
| 3-0 | 3226798 | 0/209/209 | _ | 25.60 | 14 | 5 | 2047 | 0.0 | 2.11 | 2.11 | 213.180.203.184 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16712 HTTP/1.1 |
| 3-0 | 3226798 | 30/163/163 | K | 25.86 | 0 | 2 | 1403 | 44.4 | 1.72 | 1.72 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 3-0 | 3226798 | 0/160/160 | _ | 25.84 | 1 | 5 | 1734 | 0.0 | 2.09 | 2.09 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/24/%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%86%DB%8C-%D9% |
| 3-0 | 3226798 | 0/206/206 | _ | 25.78 | 4 | 6 | 1853 | 0.0 | 1.88 | 1.88 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 3-0 | 3226798 | 1/119/119 | K | 25.82 | 3 | 0 | 1179 | 1.0 | 1.82 | 1.82 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-crystal-bowl-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/303/303 | _ | 25.56 | 9 | 5 | 3326 | 0.0 | 3.62 | 3.62 | 165.232.158.167 | http/1.1 | ||
| 3-0 | 3226798 | 0/205/205 | _ | 25.73 | 5 | 3 | 2160 | 0.0 | 2.79 | 2.79 | 173.239.218.51 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 269 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/154/154 | _ | 25.81 | 4 | 4 | 1583 | 0.0 | 2.21 | 2.21 | 134.209.25.199 | http/1.1 | kakofile.ir:443 | GET /console/ HTTP/1.1 |
| 3-0 | 3226798 | 0/154/154 | _ | 25.76 | 4 | 5 | 1662 | 0.0 | 1.96 | 1.96 | 66.249.68.34 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 3-0 | 3226798 | 0/163/163 | _ | 25.79 | 6 | 0 | 1684 | 0.0 | 2.03 | 2.03 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-cross-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/252/252 | _ | 25.57 | 7 | 5 | 1902 | 0.0 | 2.85 | 2.85 | 165.232.158.167 | http/1.1 | ||
| 4-0 | 3226799 | 0/256/256 | _ | 29.41 | 0 | 12 | 2432 | 0.0 | 2.65 | 2.65 | 68.183.117.75 | http/1.1 | sci-course.ir:80 | GET /wp-content/uploads/2022/09/1_ijMaliTc1TsD40XB7YW5GQ.png HT |
| 4-0 | 3226799 | 0/151/151 | _ | 29.34 | 2 | 6 | 1258 | 0.0 | 1.60 | 1.60 | 5.255.231.250 | http/1.1 | spyadak.com:443 | GET /product/benz-b200-front-brake-pads-asimco/ HTTP/1.1 |
| 4-0 | 3226799 | 0/210/210 | _ | 29.32 | 7 | 2 | 2104 | 0.0 | 2.47 | 2.47 | 162.214.192.209 | http/1.1 | goldenmilad.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/188/188 | _ | 29.35 | 6 | 6 | 1640 | 0.0 | 2.02 | 2.02 | 165.232.158.167 | http/1.1 | gohargostar.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/292/292 | _ | 29.06 | 8 | 2 | 2857 | 0.0 | 2.51 | 2.51 | 165.232.158.167 | http/1.1 | ||
| 4-0 | 3226799 | 0/163/163 | _ | 29.30 | 5 | 2 | 1463 | 0.0 | 2.19 | 2.19 | 173.239.218.27 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/174/174 | _ | 29.26 | 13 | 5 | 1714 | 0.0 | 2.17 | 2.17 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D9%86%D8%AA%D9%82%D8%A7%D8%AF%D8%A7%D8%AA-% |
| 4-0 | 3226799 | 0/314/314 | _ | 29.30 | 11 | 5 | 3146 | 0.0 | 2.62 | 2.62 | 57.129.139.103 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/?per_row=2&shop_view=grid&per_page |
| 4-0 | 3226799 | 0/203/203 | _ | 29.22 | 11 | 6 | 2180 | 0.0 | 2.35 | 2.35 | 17.241.227.47 | http/1.1 | rentingcar.ir:443 | GET /gr/city/shomal.php HTTP/1.1 |
| 4-0 | 3226799 | 0/343/343 | _ | 29.28 | 12 | 4 | 3610 | 0.0 | 3.76 | 3.76 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/199/199 | _ | 29.34 | 7 | 6 | 2143 | 0.0 | 2.46 | 2.46 | 57.129.81.154 | http/1.1 | aaznp.ir:443 | GET /product/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84-%D9%86%D8%A7% |
| 4-0 | 3226799 | 0/202/202 | _ | 29.25 | 11 | 10 | 1361 | 0.0 | 1.68 | 1.68 | 87.250.224.222 | http/1.1 | spyadak.com:443 | GET /product/serato-front-brake-pads-%DB%B2%DB%B0%DB%B1%DB%B4/ |
| 4-0 | 3226799 | 0/302/302 | _ | 29.39 | 0 | 3 | 2573 | 0.0 | 2.49 | 2.49 | 134.209.25.199 | http/1.1 | kakofile.ir:443 | GET /server-status HTTP/1.1 |
| 4-0 | 3226799 | 0/283/283 | _ | 29.29 | 12 | 4 | 3003 | 0.0 | 2.83 | 2.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D8%A7%D9%85%D8%A7%D9%86%D9%87-%D9%85%D9%84%DB%8 |
| 4-0 | 3226799 | 0/161/161 | _ | 29.29 | 11 | 6 | 1576 | 0.0 | 2.08 | 2.08 | 165.232.158.167 | http/1.1 | gohargostar.com:80 | GET / HTTP/1.1 |
